MD800-2-4T9R5S-INT
Output current HD\ND
9.5 - 12.0 A
Output power (kW)
2x3.7 - 2x5.5 kW
Maximum frequency
590 Hz
Voltage
400 V
Additional information
| Manufacturer | Inovance |
|---|---|
| Model | MD800 |
| Voltage | 400 |
| Output power (HD, kW) | 2×3.7 |
| Output power (HD, kW) | 2×5.5 |
| Output current (HD, A) | 9.5 |
| Output current (ND, A) | 12.0 |
| Maximum frequency | 590 Hz |
| Protection degree | IP40 |
| Frame size | S1 |
| Height (mm) | 172 |
| Width (mm) | 49.5 |
| Depth (mm) | 181.7 |
| Weight (kg) | 1.3 |
| Datasheet | MD800 Design and selection manual.pdf |
