MD800-2-4T5R5S-INT
Output current HD\ND
5.5 - 9.0 A
Output power (kW)
2x2.2 - 2x3.7 kW
Maximum frequency
590 Hz
Voltage
400 V
Additional information
| Manufacturer | Inovance |
|---|---|
| Model | MD800 |
| Voltage | 400 |
| Output power (HD, kW) | 2×2.2 |
| Output power (HD, kW) | 2×3.7 |
| Output current (HD, A) | 5.5 |
| Output current (ND, A) | 9.0 |
| Maximum frequency | 590 Hz |
| Protection degree | IP40 |
| Frame size | S1 |
| Height (mm) | 172 |
| Width (mm) | 49.5 |
| Depth (mm) | 181.7 |
| Weight (kg) | 1.3 |
| Datasheet | MD800 Design and selection manual.pdf |
