MD800-2-4T4R8S-INT
Output current HD\ND
4.8 - 5.4 A
Output power (kW)
2x1.5 - 2x2.2 kW
Maximum frequency
590 Hz
Voltage
400 V
Additional information
| Manufacturer | Inovance |
|---|---|
| Model | MD800 |
| Voltage | 400 |
| Output power (HD, kW) | 2×1.5 |
| Output power (HD, kW) | 2×2.2 |
| Output current (HD, A) | 4.8 |
| Output current (ND, A) | 5.4 |
| Maximum frequency | 590 Hz |
| Protection degree | IP40 |
| Frame size | S1 |
| Height (mm) | 172 |
| Width (mm) | 49.5 |
| Depth (mm) | 181.7 |
| Weight (kg) | 1.3 |
| Datasheet | MD800 Design and selection manual.pdf |
