MD800-0-4T41B-INT
Output current HD\ND
41.8 - 44.6 A
Output power (kW)
15 - 18.5 kW
Maximum frequency
590 Hz
Voltage
400 V
Additional information
| Manufacturer | Inovance |
|---|---|
| Model | MD800 |
| Voltage | 400 |
| Output power (HD, kW) | 15 |
| Output power (HD, kW) | 18.5 |
| Output current (HD, A) | 41.8 |
| Output current (ND, A) | 44.6 |
| Maximum frequency | 590 Hz |
| Protection degree | IP40 |
| Frame size | S2 |
| Height (mm) | 172 |
| Width (mm) | 99.5 |
| Depth (mm) | 178.0 |
| Weight (kg) | 1.9 |
| Datasheet | MD800 Design and selection manual.pdf |
