Klemsan AVK 2,5 RD

0.35€
Reitings: 0.0
Preces apraksts
General Product Information | Insulating material | PA 66 |
Inflammability class acc. to UL 94 | V2 | |
Dimensions | Width | 5 mm |
Length | 42,7 mm | |
Height (MR 32) | --- mm | |
Height (MR 35x7.5) | 44,4 mm | |
TSE / CE Technical Data | Nominal Voltage | 750 V ~ |
Nominal Current | 24 A | |
Cross Section | 2,5 mm2 | |
Norm | EN 60947-7-1 | |
VDE Technical Data | Nominal Voltage | 750 V ~ |
Nominal Current | 24 A | |
Cross Section | 2.5 mm2 | |
VDE Norm | IEC 60947-7-1 | |
UL / CSA Technical Data | Nominal Voltage | 600 V ~ |
Nominal Current | 20 A | |
Cross Section | 26-12 mm2 | |
ATEX Technical Data | Nominal Voltage | 630 V ~ |
Nominal Current | 23 A | |
Cross Section | 0.5 mm2 | |
Connection Data | Minimum solid strand cross section | 0,5 mm2 |
Maximum solid Strand cross section | 4 mm2 | |
Minimum fine Strand cross section | 0,5 mm2 | |
Maximum fine strand cross section | 4 mm2 | |
AWG Conductor Range | 26-12 | |
Connection Type | screw/vidalı | |
Insulation Stripping length | 10 mm | |
Tightening torque | 0,4 Nm |
Attēli
