Showing 529–540 of 605 results
IE4. 22.0 kW. 1500 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 22.0 kW. 3000 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 18.5 kW. 1500 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 30.0 kW. 3000 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 37.0 kW. 3000 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 30.0 kW. 1500 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 45.0 kW. 3000 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 45.0 kW. 1500 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 37.0 kW. 1500 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 55.0 kW. 3000 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
IE4. 55.0 kW. 1500 rpm. 400/690 V (D/Y). 50 Hz. Aluminum
NRW helical gearbox A401/F401/AF401/AF-M401