MD800-1-4T17S-INT
Output current HD\ND
17.0 - 21.0 A
Output power (kW)
7.5 - 11 kW
Maximum frequency
590 Hz
Voltage
400 V
Additional information
| Manufacturer | Inovance |
|---|---|
| Model | MD800 |
| Voltage | 400 |
| Output power (HD, kW) | 7.5 |
| Output power (HD, kW) | 11 |
| Output current (HD, A) | 17.0 |
| Output current (ND, A) | 21.0 |
| Maximum frequency | 590 Hz |
| Protection degree | IP40 |
| Frame size | S1 |
| Height (mm) | 172 |
| Width (mm) | 49.5 |
| Depth (mm) | 181.7 |
| Weight (kg) | 1.1 |
| Datasheet | MD800 Design and selection manual.pdf |
