4EL160M4E
Efficiency class
IE4
Output power
11 Kw
Synchronous Speed
1500 RPM
Voltage
400/690 V
Frequency
50 Hz
Frame material
Aluminium
Additional information
| Mounting type | FA, FC, PA, PC, PD |
|---|---|
| Manufacturer | Drive Experts |
| Power P [kW] | 11 |
| Rotation speed (rpm) | 1470 |
| Voltage | 400/690 |
| Frequency | 50 |
| Frame material | Aluminium |
| Construction type | B14, B3, B34, B35, B5 |
| Terminal box position | Top |
| Efficiency class | IE4 |
| Synchronous Speed (RPM) | 1500 |
| Frame size | 160 |
| Number of phases | 3 |
| Torque (N·m) | 71.5 |
| Number of poles | 4 |
| Current (A) | 21.0/12.1 A (D/Y) |
| Moment of inertia (kg·m²) | 0.086 |
| Load | 4/4 — 3/4 — 1/2 |
| Efficiency (%) | 93.3 % — 93.5 % — 93.3 % |
| Power factor | 0.81 |
| Starting current (A) | 7.7 |
| Starting torque (N·m) | 3 |
| Maximum torque (N·m) | 3.6 |
| Insulation class | F (155°C) |
| Ambient temperature (°C) | -15°C +40°C |
| Altitude above sea level (m) | 1000 |
| Noise level (dB) | 64 |
| Vibration class | A |
| Duty type | S1 |
| Service factor | 1.25 |
| Direction of rotation | CW |
| Weight (kg) | 99.5 |
| Bearing type | DS (6309ZZ C3) — NS (6209ZZ C3) |
| PTC sensor | 155°C |
| Motor color | RAL 7031 |
| Protection degree | IP55 |
| Motor shaft diameter ø | — |
| Certification | — |




