3ED160L4F
Efficiency class
IE3
Output power
18.5 Kw
Synchronous Speed
1500 RPM
Voltage
400/690 V
Frequency
50 Hz
Frame material
Cast Iron
Additional information
| Mounting type | FA, FC, PA, PC, PD |
|---|---|
| Manufacturer | Drive Experts |
| Power P [kW] | 18.5 |
| Rotation speed (rpm) | 1465 |
| Voltage | 400/690 |
| Frequency | 50 |
| Frame material | Cast Iron |
| Construction type | B14, B3, B34, B35, B5 |
| Terminal box position | Top |
| Efficiency class | IE3 |
| Synchronous Speed (RPM) | 1500 |
| Frame size | 160 |
| Number of phases | 3 |
| Torque (N·m) | 121 |
| Number of poles | 4 |
| Current (A) | 35.8/20.7 A (D/Y) |
| Moment of inertia (kg·m²) | 0.093 |
| Load | 4/4 — 3/4 — 1/2 |
| Efficiency (%) | 92.6 % — 93.1 % — 92.8 % |
| Power factor | 0.81 |
| Starting current (A) | 7.4 |
| Starting torque (N·m) | 3.1 |
| Maximum torque (N·m) | 3.4 |
| Insulation class | F (155°C) |
| Ambient temperature (°C) | -15°C +40°C |
| Altitude above sea level (m) | 1000 |
| Noise level (dB) | 65 |
| Vibration class | A |
| Duty type | S1 |
| Direction of rotation | CW |
| Weight (kg) | 156 |
| Bearing type | DS (6309ZZ C3) — NS (6209ZZ C3) |
| PTC sensor | 155°C |
| Motor color | RAL 7031 |
| Protection degree | IP55 |
| Motor shaft diameter ø | — |
| Certification | — |




