2MS090S4D
Efficiency class
IE2
Output power
1.1 Kw
Synchronous Speed
1500 RPM
Voltage
230 V
Frequency
50 Hz
Frame material
Aluminium
Additional information
| Mounting type | FA, FC, PA, PC, PD |
|---|---|
| Manufacturer | Drive Experts |
| Power P [kW] | 1.1 |
| Rotation speed (rpm) | 1420 |
| Voltage | 230 |
| Frequency | 50 |
| Frame material | Aluminium |
| Construction type | B14, B3, B34, B35, B5 |
| Terminal box position | Top |
| Efficiency class | IE2 |
| Synchronous Speed (RPM) | 1500 |
| Frame size | 90 |
| Number of phases | 1 |
| Torque (N·m) | 7.4 |
| Number of poles | 4 |
| Current (A) | 6.00 A |
| Moment of inertia (kg·m²) | 0.00295 |
| Load | 4/4 — 3/4 — 1/2 |
| Efficiency (%) | 81.4 % — 79.2 % — 71.8 % |
| Power factor | 0.98 |
| Starting current (A) | 5.1 |
| Starting torque (N·m) | 2.6 |
| Maximum torque (N·m) | 1.9 |
| Insulation class | F (155°C) |
| Ambient temperature (°C) | -15°C +40°C |
| Altitude above sea level (m) | 1000 |
| Vibration class | A |
| Duty type | S1 |
| Direction of rotation | CW |
| Weight (kg) | 18.3 |
| Bearing type | DS (6205ZZ C3) — NS (6205ZZ C3) |
| PTC sensor | none |
| Motor color | RAL 7031 |
| Protection degree | IP55 |
| Motor shaft diameter ø | — |
| Certification | — |




